Sonar
Release Date: Jan 27, 2025 Creator: Perplexity
Perplexity's fast, lightweight search model delivers quick answers with built-in web citations for reliable, sourced results.
| Model Specifications | ||
|---|---|---|
| Knowledge Cutoff | N/A | N/A |
| Context (VividLLM) | 32,000 Tokens | N/A Tokens |
| With a context window of 32,000 tokens, this model can 'remember' and analyze up to 48 pages of data at once. This makes it a top choice for reviewing legal contracts and dense academic chapters. | ||
| Context (Native) | 127,072 Tokens | N/A Tokens |
| Input Modalities | TextImagePDF | TextImagePDF |
| Output Type | Text | Text |
| Max Output | 8192 | 8192 |
| Input Weight | 2.00 x (Pro) | N/A |
| Output Weight | 2.00 x (Pro) | N/A |
| Industry Benchmarks | ||
| Intelligence Index (Artificial Analysis) | 15.5 | N/A |
| Coding Index (Artificial Analysis) | N/A | N/A |
| Math Index (Artificial Analysis) | N/A | N/A |
| Response Speed | ||
| Output Tokens per second | 0.00 | N/A |
| Median Time to First Token Seconds | 0.00s | N/A |
Launch VividLLM Now => :
Benchmarks accessed via : Artificial Analysis
Disclaimer: We are providing Image Upload options to only limit models as of now, so some models which have image upload options might now have that feature on our site.