Grok 4 Fast
Release Date: Sep 19, 2025 Creator: xAI
This model has been removed from VividLLM and is no longer available for use.
Optimized for speed while retaining strong reasoning and broad knowledge. Perfect when you want Grok-level performance without the wait. Supports real-time reasoning streaming.
Want to try Grok 4 Fast?
Login Here
🔒 Requires a secure session. Sign in with Google to protect your data.
| Model Specifications | ||
|---|---|---|
| Knowledge Cutoff | November 2024 | N/A |
| Context (VividLLM) | 64,000 Tokens | N/A |
| With a context window of 64,000 tokens, this model can 'remember' and analyze up to 96 pages of data at once. This makes it a top choice for processing technical manuals and multi-chapter reports. | ||
| Context (Native) | 2,000,000 Tokens | N/A |
| Input Modalities | TextImagePDF | TextImagePDF |
| Tool Calling | N/A | N/A |
| Output Type | Text | Text |
| Default Max Output | 8192 | 8192 |
| Input Weight | 0.50 x (Casual) | N/A |
| Output Weight | 0.57 x (Casual) | N/A |
Disclaimer: We are providing Image Upload options to only limit models as of now, so some models which have image upload options might now have that feature on our site.