GPT 5.1 Codex
Release Date: Nov 13, 2025 Creator: OpenAI
This model has been removed from VividLLM and is no longer available for use.
Codex version of GPT-5.1
| Model Specifications | ||
|---|---|---|
| Knowledge Cutoff | Sep 30, 2024 | N/A |
| Context (VividLLM) | 128,000 Tokens | N/A Tokens |
| With a context window of 128,000 tokens, this model can 'remember' and analyze up to 192 pages of data at once. This makes it a top choice for debugging entire codebases and summarizing full-length books. | ||
| Context (Native) | 400,000 Tokens | N/A Tokens |
| Input Modalities | TextImagePDF | TextImagePDF |
| Output Type | Text | Text |
| Max Output | 8192 | 8192 |
| Input Weight | 1.00 x (Pro) | N/A |
| Output Weight | 1.00 x (Pro) | N/A |
| Industry Benchmarks | ||
| Intelligence Index (Artificial Analysis) | 43.1 | N/A |
| Coding Index (Artificial Analysis) | 36.6 | N/A |
| Math Index (Artificial Analysis) | 95.7 | N/A |
| Response Speed | ||
| Output Tokens per second | 177.26 | N/A |
| Median Time to First Token Seconds | 4.58s | N/A |
Launch VividLLM Now => :
Benchmarks accessed via : Artificial Analysis
Disclaimer: We are providing Image Upload options to only limit models as of now, so some models which have image upload options might now have that feature on our site.