Gemini 3.1 Pro Preview
Release Date: Feb 19, 2026 Creator: Google
Google's model built to refine performance of Gemini 3 Pro, optimized for usability and better workflow
| Model Specifications | ||
|---|---|---|
| Knowledge Cutoff | January 2025 | N/A |
| Context (VividLLM) | 128,000 Tokens | N/A Tokens |
| With a context window of 128,000 tokens, this model can 'remember' and analyze up to 192 pages of data at once. This makes it a top choice for debugging entire codebases and summarizing full-length books. | ||
| Context (Native) | 1,048,576 Tokens | N/A Tokens |
| Input Modalities | TextImagePDF | TextImagePDF |
| Output Type | Text | Text |
| Max Output | 8192 | 8192 |
| Input Weight | 1.49 x (Pro) | N/A |
| Output Weight | 1.00 x (Pro) | N/A |
| Industry Benchmarks | ||
| Intelligence Index (Artificial Analysis) | 57.2 | N/A |
| Coding Index (Artificial Analysis) | 55.5 | N/A |
| Math Index (Artificial Analysis) | N/A | N/A |
| Response Speed | ||
| Output Tokens per second | 126.49 | N/A |
| Median Time to First Token Seconds | 25.46s | N/A |
Launch VividLLM Now => :
Benchmarks accessed via : Artificial Analysis
Disclaimer: We are providing Image Upload options to only limit models as of now, so some models which have image upload options might now have that feature on our site.