Gemini 2.5 Flash
Release Date: Jun 17, 2025 Creator: Google
A high-performance workhorse model suitable for large-scale multimodal processing and agentic workflows.
| Model Specifications | ||
|---|---|---|
| Knowledge Cutoff | January 2025 | N/A |
| Context (VividLLM) | 64,000 Tokens | N/A Tokens |
| With a context window of 64,000 tokens, this model can 'remember' and analyze up to 96 pages of data at once. This makes it a top choice for processing technical manuals and multi-chapter reports. | ||
| Context (Native) | 1,048,576 Tokens | N/A Tokens |
| Input Modalities | TextImagePDF | TextImagePDF |
| Output Type | Text | Text |
| Max Output | 8192 | 8192 |
| Input Weight | 1.00 x (Casual) | N/A |
| Output Weight | 1.00 x (Casual) | N/A |
| Industry Benchmarks | ||
| Intelligence Index (Artificial Analysis) | 27 | N/A |
| Coding Index (Artificial Analysis) | 22.2 | N/A |
| Math Index (Artificial Analysis) | 73.3 | N/A |
| Response Speed | ||
| Output Tokens per second | 203.86 | N/A |
| Median Time to First Token Seconds | 12.47s | N/A |
Launch VividLLM Now => :
Benchmarks accessed via : Artificial Analysis
Disclaimer: We are providing Image Upload options to only limit models as of now, so some models which have image upload options might now have that feature on our site.